LIST OF PROJECTS
Residential Complex "Həyat"  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Excavation, concrete and iron formwork  | 
Port Baku 2  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Production and installation works  | 
Babək cinema project  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Production and installation works  | 
"20 Yanvar" Center for the Disabled  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Roof repair work  | 
Bravo Hipermarket 8 november  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Production and installation works  | 
Buzovna  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Excavation and concrete work  | 
Bio Protein Factory  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Excavation and concrete work  | 
						Absheron marriott  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Production and installation works  | 
Gym Extention Project  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Assembly work | 
Airport - Hanqar  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Assembly  | 
Volume:  | 1850 tons  | 
Caspian WaterFront  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical supplies, production (contractor) and completion works  | 
Volume:  | 900 tons  | 
Bravo Market Koroglu  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Production and assembly  | 
Volume:  | 2400 tons  | 
Shuvalan Bravo  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment, metal mounting and sandwich panel assembly  | 
Volume:  | 79 tons  | 
Bravo Market Babek  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Assembly  | 
Volume:  | 130 tons  | 
Bravo Hypermarket  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment, production and installation (contractor)  | 
Volume:  | 315 tons  | 
Formula 1  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment, assembly and dismantling (contractor)  | 
Volume:  | 300 tons  | 
Ganja Mall  | |
Locations:  | Azerbaijan, Ganja  | 
Status:  | Completed  | 
Description:   | Technical equipment, production and installation (contractor)  | 
Volume:  | 1278 tons  | 
Shemkir Agropark  | |
Locations:  | Azerbaijan, Shemkir  | 
Status:  | Completed  | 
Description:   | Technical equipment, production and installation (contractor)  | 
Volume:  | Production / 250 tons; Assembly / 700 tons  | 
Yalama Farm  | |
Locations:  | Azerbaijcan, Yalama  | 
Status:  | Completed  | 
Description:   | Technical equipment and manufacturing (contractor)  | 
Volume:  | 450 tons  | 
Azersu Tower  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment and assembly (contractor)  | 
Volume:  | 110 tons  | 
Port Baku Towers 2  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Production and installation (contractor)  | 
Volume:  | 300 tons  | 
Baku shooting centre  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment and assembly (contractor)  | 
Volume:  | 1000 tons  | 
Global Interiors Group - Warehouse  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment and assembly (contractor)  | 
Volume:  | 313 tons  | 
Baku Aquatics Center  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment  | 
Astara Tea Factory  | |
Locations:  | Azerbaijan, Astara  | 
Status:  | Completed  | 
Description:   | Technical equipment  | 
Shuvalan Park Sinema  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Sandwich panel assembly work | 
Qış Parkı  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Monolithic concrete, production and installation  | 
OPEL Servis  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Repair, production and metal assembly  | 
FF National Gymnastics  | |
Locations:   | Azerbaijan, Baku  | 
Status:  | Сompleted  | 
Description:   | Production and metal assembly  | 
Port Baku - Tennis Kort  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Production and assembly  | 
Volume:  | 90 tons  | 
Azure Bridge  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment and assembly (contractor)  | 
Volume:  | 55 tons  | 
Boulevard Hotel  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment and assembly (contractor)  | 
Volume:  | 400 tons  | 
Azerbaijan Cinema  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment, production and assembly  | 
Volume:  | 215 tons  | 
Boulevard Sadko  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment  | 
Socar Tower  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment  | 
Crystal Hall  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment  | 
Baku Olympic Stadium  | |
Locations:  | Azerbaijan, Baku  | 
Status:  | Completed  | 
Description:   | Technical equipment  | 
GET AN ADDITIONAL CONSULTATION